<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ultimate Internet Image &#187; Social Media Monetization</title>
	<atom:link href="http://ultimateinternetimage.com/category/social-media-monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateinternetimage.com</link>
	<description>A Revolutionary Way to Merge Traditional Image Building with Your Internet Marketing Presence</description>
	<lastBuildDate>Thu, 26 Apr 2012 01:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Klout 14 Months Later: Still Unreliable and Erratic</title>
		<link>http://ultimateinternetimage.com/klout-14-months-later-still-unreliable-and-erratic/</link>
		<comments>http://ultimateinternetimage.com/klout-14-months-later-still-unreliable-and-erratic/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Hard Look at Social Media Klout]]></category>
		<category><![CDATA[Inbound Marketing Consulting]]></category>
		<category><![CDATA[Klout and Social Media]]></category>
		<category><![CDATA[Social Media and Connections]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>
		<category><![CDATA[Social Media and Twitter]]></category>
		<category><![CDATA[Social Media Monetization]]></category>
		<category><![CDATA[The Failure of Klout]]></category>
		<category><![CDATA[The Ultimate Internet Image]]></category>
		<category><![CDATA[Ultimate Internet Image]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Klout 14 Months Later]]></category>
		<category><![CDATA[Klout Confirms the Unreliability of the Klout Score]]></category>
		<category><![CDATA[Klout Fails to Convince]]></category>

		<guid isPermaLink="false">http://ultimateinternetimage.com/?p=451</guid>
		<description><![CDATA[The Klout Score Remains Unreliable Klout Fails to Convince: Perks, Influencers, K+ are Questionable Over the past several months I have used Klout, analyzed Klout, scrutinized Klout! I embarked upon a year long study after ripping Klout in August of 2010. See: Inbound Marketing Week in Review: A Hard Look at Social Media Klout: Inbound [...]]]></description>
		<wfw:commentRss>http://ultimateinternetimage.com/klout-14-months-later-still-unreliable-and-erratic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Chris Arnold: Social Media, Twitter, and TweetPivot</title>
		<link>http://ultimateinternetimage.com/interview-with-chris-arnold-social-media-twitter-and-tweetpivot/</link>
		<comments>http://ultimateinternetimage.com/interview-with-chris-arnold-social-media-twitter-and-tweetpivot/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Marketing and Social Media]]></category>
		<category><![CDATA[Social Media and Business]]></category>
		<category><![CDATA[Social Media and Connections]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>
		<category><![CDATA[Social Media and New Media Marketing]]></category>
		<category><![CDATA[Social Media Monetization]]></category>
		<category><![CDATA[The Ultimate Internet Image]]></category>
		<category><![CDATA[Ultimate Internet Image]]></category>
		<category><![CDATA[TweetPivot]]></category>
		<category><![CDATA[TweetPivot and Social Media]]></category>
		<category><![CDATA[Twitter and Social Media]]></category>
		<category><![CDATA[Twitter and TweetPivot]]></category>

		<guid isPermaLink="false">http://ultimateinternetimage.com/?p=370</guid>
		<description><![CDATA[Follow Up with Chris Arnold, Founder of TweetPivot Imagine the pleasure and surprise when I received an @Reply from Chris Arnold, founder and the brains behind TweetPivot first thing this morning! Chris was responding to a feature I added to this week&#8217;s Inbound Marketing Week in Review: A Hard Look at Social Media Klout, a [...]]]></description>
		<wfw:commentRss>http://ultimateinternetimage.com/interview-with-chris-arnold-social-media-twitter-and-tweetpivot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing, Internet Usage Trends, and The Digital Future Report 2010</title>
		<link>http://ultimateinternetimage.com/inbound-marketing-internet-usage-trends-and-the-digital-future-report-2010/</link>
		<comments>http://ultimateinternetimage.com/inbound-marketing-internet-usage-trends-and-the-digital-future-report-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Inbound Marketing and Social Media]]></category>
		<category><![CDATA[Inbound Marketing Consulting]]></category>
		<category><![CDATA[Inbound Marketing Internet Usage Trends and The Digital Future Report 2010]]></category>
		<category><![CDATA[Internet Marketing and Social Media]]></category>
		<category><![CDATA[Marketing Myopia: Inbound Marketing vs Outbound Advertising]]></category>
		<category><![CDATA[New Media and Inbound Marketing]]></category>
		<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[Outbound Marketing Inbound Marketing and the Ultimate Internet Image]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Social Media and Business]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>
		<category><![CDATA[Social Media and New Media Marketing]]></category>
		<category><![CDATA[Social Media Monetization]]></category>
		<category><![CDATA[The Ultimate Internet Image]]></category>
		<category><![CDATA[Ultimate Internet Image]]></category>
		<category><![CDATA[Ultimate Internet Image and Inbound Marketing]]></category>
		<category><![CDATA[Ultimate Internet Image Consultation]]></category>
		<category><![CDATA[Inbound Marketing and Outbound Marketing]]></category>
		<category><![CDATA[Inbound Marketing Internet Usage Trends]]></category>
		<category><![CDATA[Marketing Myopia: Inbound Marketing Hybrid Marketing]]></category>
		<category><![CDATA[Social Media and Inbound Marketing]]></category>
		<category><![CDATA[The Digital Future Report 2010]]></category>

		<guid isPermaLink="false">http://ultimateinternetimage.com/?p=276</guid>
		<description><![CDATA[Marketing Myopia: Inbound Marketing, Hybrid Marketing, and the Offline World While a recent blog post published on the Hubspot blog entitled Survey: 0% of Internet Users Would Pay for Twitter, written by Kip Bodnar, grabbed my attention for a number of reasons, including the title, there were several significant online advertising and Internet marketing takeaways [...]]]></description>
		<wfw:commentRss>http://ultimateinternetimage.com/inbound-marketing-internet-usage-trends-and-the-digital-future-report-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding LinkedIn: An Integral Aspect of the Ultimate Internet Image</title>
		<link>http://ultimateinternetimage.com/understanding-linkedin-an-intergral-aspect-of-the-ultimate-internet-image/</link>
		<comments>http://ultimateinternetimage.com/understanding-linkedin-an-intergral-aspect-of-the-ultimate-internet-image/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Build an Internet Marketing Business]]></category>
		<category><![CDATA[Internet Marketing and LinkedIn]]></category>
		<category><![CDATA[Internet Marketing and Social Media]]></category>
		<category><![CDATA[Social Media and Business]]></category>
		<category><![CDATA[Social Media and Connections]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>
		<category><![CDATA[Social Media Monetization]]></category>
		<category><![CDATA[Social Media Relationships and Sales]]></category>
		<category><![CDATA[Ultimate Internet Image]]></category>
		<category><![CDATA[How to Use LinkedIn]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[The Ultimate Internet Image]]></category>
		<category><![CDATA[Understanding LinkedIn]]></category>

		<guid isPermaLink="false">http://ultimateinternetimage.com/?p=49</guid>
		<description><![CDATA[Launched in 2003, LinkedIn is a professional networking site with a membership of over 40 million and growing daily. While it is a form of social media, Web 2.0, LinkedIn serves a more definitive role as a relationship building tool and as a business networking community, one often under-utilized. The networking platform has the same [...]]]></description>
		<wfw:commentRss>http://ultimateinternetimage.com/understanding-linkedin-an-intergral-aspect-of-the-ultimate-internet-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Internet Image: Social Media, Sales and Marketing Part I</title>
		<link>http://ultimateinternetimage.com/the-ultimate-internet-image-social-media-sales-and-marketing-part-i/</link>
		<comments>http://ultimateinternetimage.com/the-ultimate-internet-image-social-media-sales-and-marketing-part-i/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing and Social Media]]></category>
		<category><![CDATA[Social Media and Business]]></category>
		<category><![CDATA[Social Media and Connections]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>
		<category><![CDATA[Social Media and Web 2.0]]></category>
		<category><![CDATA[Social Media Monetization]]></category>
		<category><![CDATA[Social Media Relationships and Sales]]></category>
		<category><![CDATA[Ultimate Internet Image]]></category>
		<category><![CDATA[Inbound Marketing and Social Media Marketing]]></category>
		<category><![CDATA[Online Business and Social Media]]></category>
		<category><![CDATA[Social Media and Sales]]></category>
		<category><![CDATA[Social Media and Video Sharing]]></category>
		<category><![CDATA[Social Media Connections and Relationships]]></category>
		<category><![CDATA[Social Media Sales and Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Ultimate Internet Image]]></category>

		<guid isPermaLink="false">http://ultimateinternetimage.com/?p=40</guid>
		<description><![CDATA[The merging of a comprehensive social media marketing strategy, also referred to by many as Web 2.0 marketing, with an overarching, inbound marketing campaign is crucial if our goal is to fully optimize advertising and marketing strategies online. The Internet marketing campaign, both in terms of monetization and branding, must reflect an understanding as well [...]]]></description>
		<wfw:commentRss>http://ultimateinternetimage.com/the-ultimate-internet-image-social-media-sales-and-marketing-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

